Tesla Extended Warranty — All Models Compared 2026
Tesla discontinued its own Extended Service Agreement in 2021. Third-party coverage is now the only post-factory protection available for every Tesla model. Compare options for all 13 models below.
Why Tesla Owners Need Third-Party Coverage
2021
Year Tesla discontinued its own Extended Service Agreement — no direct replacement exists
$16,000
Maximum Model 3 HV battery module replacement cost — one claim pays years of premiums
0
Tesla-offered post-factory warranty options today. Third-party is the only path.
All Tesla Models — Extended Warranty Coverage
Click any model for full repair cost tables, coverage tiers, FAQs, and pricing.
Model 3
2017–2025
View coverage & pricing →
Model 3 Long Range
2017–2025
View coverage & pricing →
Model 3 Performance
2018–2025
View coverage & pricing →
Model S
2012–2025
View coverage & pricing →
Model S Plaid
2021–2025
View coverage & pricing →
Model X
2015–2025
View coverage & pricing →
Model X Plaid
2022–2025
View coverage & pricing →
Model Y
2020–2025
View coverage & pricing →
Model Y Long Range
2020–2025
View coverage & pricing →
Model Y Performance
2020–2025
View coverage & pricing →
Cybertruck
2023–2025
View coverage & pricing →
Roadster (Original)
Specialty2008–2012
View coverage & pricing →
Model 2
Upcoming2025–
View coverage & pricing →
Tesla Model Comparison — All 13 Models
| Model | Years | Avg Repair/yr | Worst Case | Coverage From |
|---|---|---|---|---|
| Model 3 | 2017–2025 | $1,290/yr | $16,000 | $75–$90/mo |
| Model 3 Long Range | 2017–2025 | $1,350/yr | $18,000 | $85–$100/mo |
| Model 3 Performance | 2018–2025 | $1,480/yr | $7,000 | $100–$120/mo |
| Model S | 2012–2025 | $1,820/yr | $22,000 | $120–$150/mo |
| Model S Plaid | 2021–2025 | $2,100/yr | $25,000+ | $150–$180/mo |
| Model X | 2015–2025 | $2,000/yr | $22,000 | $130–$160/mo |
| Model X Plaid | 2022–2025 | $2,300/yr | $28,000+ | $160–$195/mo |
| Model Y | 2020–2025 | $1,190/yr | $18,000 | $80–$95/mo |
| Model Y Long Range | 2020–2025 | $1,300/yr | $18,000 | $90–$110/mo |
| Model Y Performance | 2020–2025 | $1,450/yr | $7,000 | $105–$130/mo |
| Cybertruck | 2023–2025 | $1,600/yr (projected) | $25,000+ | $130–$160/mo |
| Roadster (Original) | 2008–2012 | $2,500+/yr (estimated) | $30,000+ | Custom |
| Model 2 | 2025– | $900/yr (projected) | $8,000–$12,000 (projected) | $60–$75 (est.)/mo |
Ready to Protect Your Tesla?
Chaiz covers any licensed shop including Tesla Service Centers. Instant online quote — no phone call.
Get a Free Chaiz Quote →